Race | Series | Date | Time | Channel |
---|
Clash at The Coliseum | NCS | 02/03 | 19:00 | FS1 |
Duel #1 | NCS | 02/15 | 18:00 | FS1 |
Duel #2 | NCS | 02/15 | 19:45 | FS1 |
Daytona | NCTS | 02/16 | 18:30 | FS1 |
Daytona 500 | NCS | 02/19 | 15:00 | FOX |
Daytona | NXS | 02/19 | 20:00 | FS1 |
Atlanta | NCTS | 02/24 | 13:00 | FS1 |
Atlanta | NXS | 02/24 | 16:00 | FS1 |
Atlanta | NCS | 02/25 | 13:30 | FOX |
Las Vegas | NCTS | 03/01 | 20:00 | FS1 |
Streets of St. Petersburg | NXT | 03/02 | 11:00 | Unknown |
Las Vegas | NXS | 03/02 | 16:00 | FS1 |
Las Vegas | NCS | 03/03 | 14:30 | FOX |
Phoenix | NXS | 03/09 | 15:30 | FS1 |
Grand Prix of St. Petersburg | INDY | 03/10 | 11:00 | NBC |
Phoenix | NCS | 03/10 | 14:30 | FOX |
Bristol | NCTS | 03/16 | 19:00 | FS1 |
Bristol | NCS | 03/17 | 14:30 | FOX |
Circuit of the Americas | NCTS | 03/23 | 12:30 | FS1 |
Circuit of the Americas | NXS | 03/23 | 16:00 | FS1 |
$1 Million Challenge | INDY | 03/24 | 11:30 | NBC |
Circuit of the Americas | NCS | 03/24 | 14:30 | FOX |
Richmond | NXS | 03/30 | 12:30 | FS1 |
Richmond | NCS | 03/31 | 18:00 | FOX |
Martinsville | NCTS | 04/05 | 18:30 | FS1 |
Martinsville | NXS | 04/06 | 18:30 | FS1 |
Martinsville | NCS | 04/07 | 14:00 | FS1 |
Texas | NCTS | 04/12 | 19:30 | FS1 |
Texas | NXS | 04/13 | 12:30 | FS1 |
Texas | NCS | 04/14 | 14:30 | FS1 |
Talladega | NXS | 04/20 | 15:00 | FOX |
Talladega | NCS | 04/21 | 14:00 | FOX |
Grand Prix of Long Beach | INDY | 04/21 | 14:00 | USA |
Dover | NXS | 04/27 | 12:30 | FS1 |
Grand Prix of Alabama | INDY | 04/28 | 12:00 | NBC |
Dover | NCS | 04/28 | 13:00 | FS1 |
Barber Motorsports Park | NXT | 05/04 | 11:00 | Unknown |
Kansas | NCTS | 05/04 | 19:00 | FS1 |
Kansas | NCS | 05/05 | 14:00 | FS1 |
Indianapolis Motor Speedway Road Course Race 1 | NXT | 05/09 | 11:00 | Unknown |
Indianapolis Motor Speedway Road Course Race 2 | NXT | 05/10 | 11:00 | Unknown |
Darlington | NCTS | 05/10 | 18:30 | FS1 |
Darlington | NXS | 05/11 | 12:30 | FS1 |
Grand Prix of Indianapolis (Road Course) | INDY | 05/11 | 14:00 | NBC |
Darlington | NCS | 05/12 | 14:00 | FS1 |
North Wilkesboro | NCTS | 05/19 | 10:30 | FS1 |
ALL STAR OPEN RACE | NCS | 05/19 | 16:30 | FS1 |
ALL STAR RACE | NCS | 05/19 | 19:00 | FS1 |
Charlotte | NCTS | 05/24 | 19:30 | FS1 |
Charlotte | NXS | 05/25 | 12:00 | FOX |
Indianapolis 500 | INDY | 05/26 | 10:00 | NBC |
Charlotte | NCS | 05/26 | 17:00 | FOX |
Streets of Detroit | NXT | 06/01 | 11:00 | Unknown |
World Wide Technology | NCTS | 06/01 | 12:30 | FOX |
Portland | NXS | 06/01 | 15:30 | FS1 |
Grand Prix of Detroit | INDY | 06/02 | 11:00 | USA |
World Wide Technology Raceway | NCS | 06/02 | 14:30 | FS1 |
Sonoma | NXS | 06/08 | 19:00 | FS1 |
Sonoma | NCS | 06/09 | 14:30 | FOX |
Grand Prix of Road America | INDY | 06/09 | 14:30 | NBC |
World Wide Technology Raceway | NXT | 06/15 | 11:00 | Unknown |
Iowa | NXS | 06/15 | 14:30 | USA |
Iowa | NCS | 06/16 | 18:00 | USA |
Road America | NXT | 06/22 | 11:00 | Unknown |
New Hampshire | NXS | 06/22 | 14:30 | USA |
New Hampshire | NCS | 06/23 | 13:00 | USA |
Grand Prix of Monterey | INDY | 06/23 | 17:00 | USA |
Nashville | NCTS | 06/28 | 19:00 | FS1 |
Nashville | NXS | 06/29 | 16:00 | USA |
Nashville | NCS | 06/30 | 14:30 | NBC |
Mid-Ohio Sports Car Course | NXT | 07/06 | 11:00 | Unknown |
Chicago (Street) | NXS | 07/06 | 14:30 | NBC |
Grand Prix of Mid-Ohio | INDY | 07/07 | 12:30 | NBC |
Chicago (Street) | NCS | 07/07 | 15:30 | NBC |
Iowa Speedway | NXT | 07/12 | 11:00 | Unknown |
Pocono | NCTS | 07/12 | 16:30 | FS1 |
Pocono | NXS | 07/13 | 14:00 | USA |
Grand Prix of Iowa Race 1 | INDY | 07/13 | 19:00 | NBC |
Grand Prix of Iowa Race 2 | INDY | 07/14 | 11:00 | NBC |
Pocono | NCS | 07/14 | 13:30 | USA |
Indianapolis | NCTS | 07/19 | 19:30 | FS1 |
Indianapolis | NXS | 07/20 | 14:30 | USA |
Grand Prix of Toronto | INDY | 07/21 | 12:00 | Peacock |
Indianapolis | NCS | 07/21 | 13:30 | NBC |
WeatherTech Raceway Laguna Seca Race 1 | NXT | 07/26 | 11:00 | Unknown |
WeatherTech Raceway Laguna Seca Race 2 | NXT | 07/27 | 11:00 | Unknown |
Portland International Raceway | NXT | 08/10 | 11:00 | Unknown |
Richmond | NCTS | 08/10 | 18:30 | FS1 |
Richmond | NCS | 08/11 | 17:00 | USA |
Michigan | NXS | 08/17 | 14:30 | USA |
Grand Prix of Illinois | INDY | 08/17 | 17:00 | USA |
Michigan | NCS | 08/18 | 13:30 | USA |
Daytona | NXS | 08/23 | 18:30 | USA |
Milwaukee Mile | NXT | 08/24 | 11:00 | Unknown |
Daytona | NCS | 08/24 | 18:30 | NBC |
Grand Prix of Portland | INDY | 08/25 | 14:00 | USA |
Milwaukee | NCTS | 08/25 | 15:00 | FS1 |
Nashville Superspeedway | NXT | 08/31 | 11:00 | Unknown |
Darlington | NXS | 08/31 | 14:30 | USA |
Grand Prix of Milwaukee Race 1 | INDY | 08/31 | 17:00 | Peacock |
Grand Prix of Milwaukee Race 2 | INDY | 09/01 | 13:30 | USA |
Darlington | NCS | 09/01 | 17:00 | USA |
Atlanta | NXS | 09/07 | 14:00 | USA |
Atlanta | NCS | 09/08 | 14:00 | USA |
Watkins Glen | NXS | 09/14 | 14:30 | USA |
Watkins Glen | NCS | 09/15 | 14:00 | USA |
Grand Prix of Nashville | INDY | 09/15 | 14:00 | NBC |
Bristol | NCTS | 09/19 | 19:00 | FS1 |
Bristol | NXS | 09/20 | 18:30 | CW |
Bristol | NCS | 09/21 | 18:30 | USA |
Kansas | NCTS | 09/27 | 19:30 | FS1 |
Kansas | NXS | 09/28 | 15:00 | CW |
Kansas | NCS | 09/29 | 14:00 | USA |
Talladega | NCTS | 10/04 | 15:30 | FS1 |
Talladega | NXS | 10/05 | 15:00 | USA |
Talladega | NCS | 10/06 | 13:00 | USA |
Charlotte Road Course | NXS | 10/12 | 15:00 | CW |
Charlotte Road Course | NCS | 10/13 | 13:00 | NBC |
Las Vegas | NXS | 10/19 | 18:30 | CW |
Las Vegas | NCS | 10/20 | 13:30 | NBC |
Miami | NCTS | 10/26 | 11:00 | FS1 |
Miami | NXS | 10/26 | 14:30 | CW |
Miami | NCS | 10/27 | 13:30 | NBC |
Martinsville | NCTS | 11/01 | 17:00 | FS1 |
Martinsville | NXS | 11/02 | 15:00 | USA |
Martinsville | NCS | 11/03 | 13:00 | NBC |
Phoenix | NCTS | 11/08 | 19:00 | FS1 |
Phoenix | NXS | 11/09 | 18:30 | CW |
Phoenix | NCS | 11/10 | 14:00 | NBC |
Data sourced from ESPN, Indycar, and NASCAR
Updated every Tuesday, last updated 12/10 01:00
Open Source on Github